| now playing | menu | music library |
Jimi Hendrix
Angel Cry Of Love (1971) Buy CD Buy MP3 |
| 212 comments: | lyrics: | add your comment |
BrightonGuy Jun 12, 2013 - 02:41 | Poacher wrote: Well I have given it a generous 4 - does that help? I seriously can't understand peoples appeal of this track. I'll defend their right to have their opinion of course, but compared to, well, virtually anything played on RP this (to me) is flat, dull, and drones on and on and on. |
Poacher Feb 06, 2013 - 06:59 | SmackDaddy wrote: Due to the statistics used, once you reach a 100 or so ratings, the final result is pretty much set in stone. So the answer is no. We can't get this over 9. Well I have given it a generous 4 - does that help? I seriously can't understand peoples appeal of this track. I'll defend their right to have their opinion of course, but compared to, well, virtually anything played on RP this (to me) is flat, dull, and drones on and on and on. |
hidey Jan 05, 2013 - 22:39 | Yet another fine effort from Jimi! Shame he didn't record a few more albums... |
Keef Dec 05, 2012 - 13:55 | Jimi would have turned 70 last week. I wonder if he'd still be making Kick-Ass songs like this one if he were still alive? |
Papasmeg Nov 04, 2012 - 04:39 | ARTICULA wrote: Why do some people give a rat's ass whether someome used or uses drugs (or not). Louie Armstrong smoked pot, Ray Charles used heroin. They were amazing and wonderful human beings, great artists and productive citizens. Drugs are part of the universe just like anything else. They are not good or bad. Drugs have bought me a lot of musical pleasure....................by the people that have used them........ |
ARTICULA Oct 03, 2012 - 20:33 | Why do some people give a rat's ass whether someome used or uses drugs (or not). Louie Armstrong smoked pot, Ray Charles used heroin. They were amazing and wonderful human beings, great artists and productive citizens. Drugs are part of the universe just like anything else. They are not good or bad. |
(former member) Oct 03, 2012 - 20:28 | Everybody in my hotel room loves this song... |
darcand Aug 01, 2012 - 20:37 | Dix. Absolument. |
cosmiclint Feb 25, 2012 - 09:06 | shakitten wrote: Definite 10. |
shakitten Dec 23, 2011 - 22:27 | Definite 10. |
p2h2d2 Nov 22, 2011 - 04:48 | jkhandy wrote: Yeah, especially when you feel you have to use drugs to the extent he did. An alternative to the sophomoric moralism may be a closer read of these lyrics for an insight into Jimmy being Jimmy. |
jkhandy Sep 04, 2011 - 21:16 | johnjconn wrote: When you take into consideration the quanitity of great songs Jimi wrote/performed and then consider the timeframe he did this ( around 2-3 years only) it's amazing how much he did in such a short time. Like many artist, the well was surely going to dry up eventually. Yeah, especially when you feel you have to use drugs to the extent he did. |
johnjconn Aug 19, 2011 - 14:14 | When you take into consideration the quanitity of great songs Jimi wrote/performed and then consider the timeframe he did this ( around 2-3 years only) it's amazing how much he did in such a short time. Like many artist, the well was surely going to dry up eventually. |
p2h2d2 Aug 04, 2011 - 11:41 | haretic wrote: OK, I may be "asking for it" here, but: What is the particular statistical method used that restricts the outcome so rigidly? Is there a more flexible, and realistic, method that could be applied? (And oh yes, this song is a 10 for me). I can think of two solutions. One would be a macro on the site to prevent ratings from haters, defined as those whose average, or current rating, is greater that 2 standard deviations away from the current mean response for a song. The other would be facism..All Hail Bill!!!..NOW |
Suzl Aug 04, 2011 - 11:33 | I will never tire of hearing this song....or any of Jimi's songs for that matter!!! Thanks Bill : ) |
sirdroseph Aug 04, 2011 - 11:33 | Damn this song is good! 10 |
peyotecoyote Apr 15, 2011 - 08:52 | WTF!!! I just logged in and thought I was listening to some satanic chant music |
haretic Feb 27, 2011 - 18:42 | SmackDaddy wrote: Due to the statistics used, once you reach a 100 or so ratings, the final result is pretty much set in stone. So the answer is no. We can't get this over 9. OK, I may be "asking for it" here, but: What is the particular statistical method used that restricts the outcome so rigidly? Is there a more flexible, and realistic, method that could be applied? (And oh yes, this song is a 10 for me). |
ScottFromWyoming Feb 11, 2011 - 13:03 | Sounds like the record's going about 32½ |
boober Feb 11, 2011 - 13:01 | stumar wrote: still a little acid floating around? omg wtf |
